А АWednesday 10 June 2020

Опрос ZXHN H108N по SNMP.

Всем привет.

Для теста опроса по протоколу SNMP мне нужен был простенький роутер. К сожалению в используемом дома ASUS RT-N12D1 поддержки SNMP не оказалось. Поэтому пришлось из чулана достать заброшенный ZXHN H108N. В нем такая опция была. Хотя документации по OID-ам для такой модели найти в сети не удалось. 

Поэтому я принял решение провести опрос роутера методом тыка начиная со значения 1.3.6. Для этого подходит утилита snmpwalk, она последовательно запрашивает значения snmp OID в заданном диапазоне. 

В Linux такой опрос выполняется командой:
# snmpwalk -v 2c -c public 192.168.1.2 1.3.6

где в рамках выбранной ветки параметров:
-v 2c - указатель 2-й версии протокола SNMP (хотя сам ZXHN H108N работает на 1-й).

public - так называемое Community, т.е. имя для опроса. Community в SNMP-запросе должно совпадать с Community, настроенном на оборудовании. Рublic – community для мониторинга, настроенное по умолчанию в режиме READONLY на всех устройствах, но для повышения безопасности его лучше изменить на более сложное. Для SNMP v2 передача запроса происходит в нешифрованном виде, и в корпоративных сетях из-за этого часто используется SNMP v3, передающий данные в более безопасном виде. Однако следует учесть что не все версии серверных ОС Windows поддерживают SNMP v3 по умолчанию.

192.168.1.2 – IP-адрес моего роутера.

1.3.6 – начало цифрового идентификатора OID, обозначающее ветку параметров.



Каждый OID несет в себе определенный параметр, характеризующий работу устройства:
OID  .1.3.6.1.2.1.1.1.0 обозначает модель устройства ZXHN H108N.
OID  .1.3.6.1.2.1.1.3.0 время работы устройства.
И т.д.


Полная выгрузка OID, поддерживаемых моим роутером ZXHN H108N представлена ниже. Возможно вам пригодится. И спасибо Кoнюхову А. за интересный материал по Zabbix.

SNMP Reader report at 21.05.2020 15:08:13
-----------------------------------------
 # | Object Identifier | Name | Type | Value |
5  | .1.3.6.1.2.1.1.1.0 | system.sysDescr.0 | Octet String | ZXHN H108N
6  | .1.3.6.1.2.1.1.2.0 | system.sysObjectID.0 | Object Identifier | .1.3.6.1.4.1.1.2.3.4.5
7  | .1.3.6.1.2.1.1.3.0 | system.sysUpTime.0 | TimeTicks | 40100 (0 days, 0 hours, 6 minutes, 41 seconds)
8  | .1.3.6.1.2.1.1.4.0 | system.sysContact.0 | Octet String |
9  | .1.3.6.1.2.1.1.5.0 | system.sysName.0 | Octet String | ZTE
10  | .1.3.6.1.2.1.1.6.0 | system.sysLocation.0 | Octet String |
11  | .1.3.6.1.2.1.1.7.0 | system.sysServices.0 | Integer32 | 14
12  | .1.3.6.1.2.1.2.1.0 | interfaces.ifNumber.0 | Integer32 | 10
13  | .1.3.6.1.2.1.2.2.1.1.1 | interfaces.ifTable.ifEntry.ifIndex.1 | Integer32 | 1
14  | .1.3.6.1.2.1.2.2.1.1.2 | interfaces.ifTable.ifEntry.ifIndex.2 | Integer32 | 2
15  | .1.3.6.1.2.1.2.2.1.1.3 | interfaces.ifTable.ifEntry.ifIndex.3 | Integer32 | 3
16  | .1.3.6.1.2.1.2.2.1.1.4 | interfaces.ifTable.ifEntry.ifIndex.4 | Integer32 | 4
17  | .1.3.6.1.2.1.2.2.1.1.5 | interfaces.ifTable.ifEntry.ifIndex.5 | Integer32 | 5
18  | .1.3.6.1.2.1.2.2.1.1.6 | interfaces.ifTable.ifEntry.ifIndex.6 | Integer32 | 6
19  | .1.3.6.1.2.1.2.2.1.1.7 | interfaces.ifTable.ifEntry.ifIndex.7 | Integer32 | 7
20  | .1.3.6.1.2.1.2.2.1.1.8 | interfaces.ifTable.ifEntry.ifIndex.8 | Integer32 | 8
21  | .1.3.6.1.2.1.2.2.1.1.9 | interfaces.ifTable.ifEntry.ifIndex.9 | Integer32 | 9
22  | .1.3.6.1.2.1.2.2.1.1.10 | interfaces.ifTable.ifEntry.ifIndex.10 | Integer32 | 10
23  | .1.3.6.1.2.1.2.2.1.2.1 | interfaces.ifTable.ifEntry.ifDescr.1 | Octet String | enet0
24  | .1.3.6.1.2.1.2.2.1.2.2 | interfaces.ifTable.ifEntry.ifDescr.2 | Octet String | enet1
25  | .1.3.6.1.2.1.2.2.1.2.3 | interfaces.ifTable.ifEntry.ifDescr.3 | Octet String | enet-encap
26  | .1.3.6.1.2.1.2.2.1.2.4 | interfaces.ifTable.ifEntry.ifDescr.4 | Octet String | mpoa
27  | .1.3.6.1.2.1.2.2.1.2.5 | interfaces.ifTable.ifEntry.ifDescr.5 | Octet String | mpoa
28  | .1.3.6.1.2.1.2.2.1.2.6 | interfaces.ifTable.ifEntry.ifDescr.6 | Octet String | mpoa
29  | .1.3.6.1.2.1.2.2.1.2.7 | interfaces.ifTable.ifEntry.ifDescr.7 | Octet String | mpoa
30  | .1.3.6.1.2.1.2.2.1.2.8 | interfaces.ifTable.ifEntry.ifDescr.8 | Octet String | mpoa
31  | .1.3.6.1.2.1.2.2.1.2.9 | interfaces.ifTable.ifEntry.ifDescr.9 | Octet String | mpoa
32  | .1.3.6.1.2.1.2.2.1.2.10 | interfaces.ifTable.ifEntry.ifDescr.10 | Octet String | mpoa
33  | .1.3.6.1.2.1.2.2.1.3.1 | interfaces.ifTable.ifEntry.ifType.1 | Integer32 | 6
34  | .1.3.6.1.2.1.2.2.1.3.2 | interfaces.ifTable.ifEntry.ifType.2 | Integer32 | 6
35  | .1.3.6.1.2.1.2.2.1.3.3 | interfaces.ifTable.ifEntry.ifType.3 | Integer32 | 1
36  | .1.3.6.1.2.1.2.2.1.3.4 | interfaces.ifTable.ifEntry.ifType.4 | Integer32 | 1
37  | .1.3.6.1.2.1.2.2.1.3.5 | interfaces.ifTable.ifEntry.ifType.5 | Integer32 | 1
38  | .1.3.6.1.2.1.2.2.1.3.6 | interfaces.ifTable.ifEntry.ifType.6 | Integer32 | 1
39  | .1.3.6.1.2.1.2.2.1.3.7 | interfaces.ifTable.ifEntry.ifType.7 | Integer32 | 1
40  | .1.3.6.1.2.1.2.2.1.3.8 | interfaces.ifTable.ifEntry.ifType.8 | Integer32 | 1
41  | .1.3.6.1.2.1.2.2.1.3.9 | interfaces.ifTable.ifEntry.ifType.9 | Integer32 | 1
42  | .1.3.6.1.2.1.2.2.1.3.10 | interfaces.ifTable.ifEntry.ifType.10 | Integer32 | 1
43  | .1.3.6.1.2.1.2.2.1.4.1 | interfaces.ifTable.ifEntry.ifMtu.1 | Integer32 | 1500
44  | .1.3.6.1.2.1.2.2.1.4.2 | interfaces.ifTable.ifEntry.ifMtu.2 | Integer32 | 1500
45  | .1.3.6.1.2.1.2.2.1.4.3 | interfaces.ifTable.ifEntry.ifMtu.3 | Integer32 | 1528
46  | .1.3.6.1.2.1.2.2.1.4.4 | interfaces.ifTable.ifEntry.ifMtu.4 | Integer32 | 1528
47  | .1.3.6.1.2.1.2.2.1.4.5 | interfaces.ifTable.ifEntry.ifMtu.5 | Integer32 | 1528
48  | .1.3.6.1.2.1.2.2.1.4.6 | interfaces.ifTable.ifEntry.ifMtu.6 | Integer32 | 1528
49  | .1.3.6.1.2.1.2.2.1.4.7 | interfaces.ifTable.ifEntry.ifMtu.7 | Integer32 | 1528
50  | .1.3.6.1.2.1.2.2.1.4.8 | interfaces.ifTable.ifEntry.ifMtu.8 | Integer32 | 1528
51  | .1.3.6.1.2.1.2.2.1.4.9 | interfaces.ifTable.ifEntry.ifMtu.9 | Integer32 | 1528
52  | .1.3.6.1.2.1.2.2.1.4.10 | interfaces.ifTable.ifEntry.ifMtu.10 | Integer32 | 1528
53  | .1.3.6.1.2.1.2.2.1.5.1 | interfaces.ifTable.ifEntry.ifSpeed.1 | Gauge32 | 10000000
54  | .1.3.6.1.2.1.2.2.1.5.2 | interfaces.ifTable.ifEntry.ifSpeed.2 | Gauge32 | 10000000
55  | .1.3.6.1.2.1.2.2.1.5.3 | interfaces.ifTable.ifEntry.ifSpeed.3 | Gauge32 | 0
56  | .1.3.6.1.2.1.2.2.1.5.4 | interfaces.ifTable.ifEntry.ifSpeed.4 | Gauge32 | 0
57  | .1.3.6.1.2.1.2.2.1.5.5 | interfaces.ifTable.ifEntry.ifSpeed.5 | Gauge32 | 0
58  | .1.3.6.1.2.1.2.2.1.5.6 | interfaces.ifTable.ifEntry.ifSpeed.6 | Gauge32 | 0
59  | .1.3.6.1.2.1.2.2.1.5.7 | interfaces.ifTable.ifEntry.ifSpeed.7 | Gauge32 | 0
60  | .1.3.6.1.2.1.2.2.1.5.8 | interfaces.ifTable.ifEntry.ifSpeed.8 | Gauge32 | 0
61  | .1.3.6.1.2.1.2.2.1.5.9 | interfaces.ifTable.ifEntry.ifSpeed.9 | Gauge32 | 0
62  | .1.3.6.1.2.1.2.2.1.5.10 | interfaces.ifTable.ifEntry.ifSpeed.10 | Gauge32 | 0
63  | .1.3.6.1.2.1.2.2.1.6.1 | interfaces.ifTable.ifEntry.ifPhysAddress.1 | Octet String | F4 B8 A7 A1 9A D8
64  | .1.3.6.1.2.1.2.2.1.6.2 | interfaces.ifTable.ifEntry.ifPhysAddress.2 | Octet String | F4 B8 A7 A1 9A D8
65  | .1.3.6.1.2.1.2.2.1.6.3 | interfaces.ifTable.ifEntry.ifPhysAddress.3 | Octet String |
66  | .1.3.6.1.2.1.2.2.1.6.4 | interfaces.ifTable.ifEntry.ifPhysAddress.4 | Octet String |
67  | .1.3.6.1.2.1.2.2.1.6.5 | interfaces.ifTable.ifEntry.ifPhysAddress.5 | Octet String |
68  | .1.3.6.1.2.1.2.2.1.6.6 | interfaces.ifTable.ifEntry.ifPhysAddress.6 | Octet String |
69  | .1.3.6.1.2.1.2.2.1.6.7 | interfaces.ifTable.ifEntry.ifPhysAddress.7 | Octet String |
70  | .1.3.6.1.2.1.2.2.1.6.8 | interfaces.ifTable.ifEntry.ifPhysAddress.8 | Octet String |
71  | .1.3.6.1.2.1.2.2.1.6.9 | interfaces.ifTable.ifEntry.ifPhysAddress.9 | Octet String |
72  | .1.3.6.1.2.1.2.2.1.6.10 | interfaces.ifTable.ifEntry.ifPhysAddress.10 | Octet String |
73  | .1.3.6.1.2.1.2.2.1.7.1 | interfaces.ifTable.ifEntry.ifAdminStatus.1 | Integer32 | 1
74  | .1.3.6.1.2.1.2.2.1.7.2 | interfaces.ifTable.ifEntry.ifAdminStatus.2 | Integer32 | 1
75  | .1.3.6.1.2.1.2.2.1.7.3 | interfaces.ifTable.ifEntry.ifAdminStatus.3 | Integer32 | 1
76  | .1.3.6.1.2.1.2.2.1.7.4 | interfaces.ifTable.ifEntry.ifAdminStatus.4 | Integer32 | 1
77  | .1.3.6.1.2.1.2.2.1.7.5 | interfaces.ifTable.ifEntry.ifAdminStatus.5 | Integer32 | 2
78  | .1.3.6.1.2.1.2.2.1.7.6 | interfaces.ifTable.ifEntry.ifAdminStatus.6 | Integer32 | 2
79  | .1.3.6.1.2.1.2.2.1.7.7 | interfaces.ifTable.ifEntry.ifAdminStatus.7 | Integer32 | 2
80  | .1.3.6.1.2.1.2.2.1.7.8 | interfaces.ifTable.ifEntry.ifAdminStatus.8 | Integer32 | 2
81  | .1.3.6.1.2.1.2.2.1.7.9 | interfaces.ifTable.ifEntry.ifAdminStatus.9 | Integer32 | 2
82  | .1.3.6.1.2.1.2.2.1.7.10 | interfaces.ifTable.ifEntry.ifAdminStatus.10 | Integer32 | 2
83  | .1.3.6.1.2.1.2.2.1.8.1 | interfaces.ifTable.ifEntry.ifOperStatus.1 | Integer32 | 1
84  | .1.3.6.1.2.1.2.2.1.8.2 | interfaces.ifTable.ifEntry.ifOperStatus.2 | Integer32 | 2
85  | .1.3.6.1.2.1.2.2.1.8.3 | interfaces.ifTable.ifEntry.ifOperStatus.3 | Integer32 | 2
86  | .1.3.6.1.2.1.2.2.1.8.4 | interfaces.ifTable.ifEntry.ifOperStatus.4 | Integer32 | 2
87  | .1.3.6.1.2.1.2.2.1.8.5 | interfaces.ifTable.ifEntry.ifOperStatus.5 | Integer32 | 2
88  | .1.3.6.1.2.1.2.2.1.8.6 | interfaces.ifTable.ifEntry.ifOperStatus.6 | Integer32 | 2
89  | .1.3.6.1.2.1.2.2.1.8.7 | interfaces.ifTable.ifEntry.ifOperStatus.7 | Integer32 | 2
90  | .1.3.6.1.2.1.2.2.1.8.8 | interfaces.ifTable.ifEntry.ifOperStatus.8 | Integer32 | 2
91  | .1.3.6.1.2.1.2.2.1.8.9 | interfaces.ifTable.ifEntry.ifOperStatus.9 | Integer32 | 2
92  | .1.3.6.1.2.1.2.2.1.8.10 | interfaces.ifTable.ifEntry.ifOperStatus.10 | Integer32 | 2
93  | .1.3.6.1.2.1.2.2.1.9.1 | interfaces.ifTable.ifEntry.ifLastChange.1 | TimeTicks | 1000 (0 days, 0 hours, 0 minutes, 10 seconds)
94  | .1.3.6.1.2.1.2.2.1.9.2 | interfaces.ifTable.ifEntry.ifLastChange.2 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
95  | .1.3.6.1.2.1.2.2.1.9.3 | interfaces.ifTable.ifEntry.ifLastChange.3 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
96  | .1.3.6.1.2.1.2.2.1.9.4 | interfaces.ifTable.ifEntry.ifLastChange.4 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
97  | .1.3.6.1.2.1.2.2.1.9.5 | interfaces.ifTable.ifEntry.ifLastChange.5 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
98  | .1.3.6.1.2.1.2.2.1.9.6 | interfaces.ifTable.ifEntry.ifLastChange.6 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
99  | .1.3.6.1.2.1.2.2.1.9.7 | interfaces.ifTable.ifEntry.ifLastChange.7 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
100  | .1.3.6.1.2.1.2.2.1.9.8 | interfaces.ifTable.ifEntry.ifLastChange.8 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
101  | .1.3.6.1.2.1.2.2.1.9.9 | interfaces.ifTable.ifEntry.ifLastChange.9 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
102  | .1.3.6.1.2.1.2.2.1.9.10 | interfaces.ifTable.ifEntry.ifLastChange.10 | TimeTicks | 0 (0 days, 0 hours, 0 minutes, 0 seconds)
103  | .1.3.6.1.2.1.2.2.1.10.1 | interfaces.ifTable.ifEntry.ifInOctets.1 | Counter32 | 92204
104  | .1.3.6.1.2.1.2.2.1.10.2 | interfaces.ifTable.ifEntry.ifInOctets.2 | Counter32 | 0
105  | .1.3.6.1.2.1.2.2.1.10.3 | interfaces.ifTable.ifEntry.ifInOctets.3 | Counter32 | 0
106  | .1.3.6.1.2.1.2.2.1.10.4 | interfaces.ifTable.ifEntry.ifInOctets.4 | Counter32 | 0
107  | .1.3.6.1.2.1.2.2.1.10.5 | interfaces.ifTable.ifEntry.ifInOctets.5 | Counter32 | 0
108  | .1.3.6.1.2.1.2.2.1.10.6 | interfaces.ifTable.ifEntry.ifInOctets.6 | Counter32 | 0
109  | .1.3.6.1.2.1.2.2.1.10.7 | interfaces.ifTable.ifEntry.ifInOctets.7 | Counter32 | 0
110  | .1.3.6.1.2.1.2.2.1.10.8 | interfaces.ifTable.ifEntry.ifInOctets.8 | Counter32 | 0
111  | .1.3.6.1.2.1.2.2.1.10.9 | interfaces.ifTable.ifEntry.ifInOctets.9 | Counter32 | 0
112  | .1.3.6.1.2.1.2.2.1.10.10 | interfaces.ifTable.ifEntry.ifInOctets.10 | Counter32 | 0
113  | .1.3.6.1.2.1.2.2.1.11.1 | interfaces.ifTable.ifEntry.ifInUcastPkts.1 | Counter32 | 605
114  | .1.3.6.1.2.1.2.2.1.11.2 | interfaces.ifTable.ifEntry.ifInUcastPkts.2 | Counter32 | 0
115  | .1.3.6.1.2.1.2.2.1.11.3 | interfaces.ifTable.ifEntry.ifInUcastPkts.3 | Counter32 | 0
116  | .1.3.6.1.2.1.2.2.1.11.4 | interfaces.ifTable.ifEntry.ifInUcastPkts.4 | Counter32 | 0
117  | .1.3.6.1.2.1.2.2.1.11.5 | interfaces.ifTable.ifEntry.ifInUcastPkts.5 | Counter32 | 0
118  | .1.3.6.1.2.1.2.2.1.11.6 | interfaces.ifTable.ifEntry.ifInUcastPkts.6 | Counter32 | 0
119  | .1.3.6.1.2.1.2.2.1.11.7 | interfaces.ifTable.ifEntry.ifInUcastPkts.7 | Counter32 | 0
120  | .1.3.6.1.2.1.2.2.1.11.8 | interfaces.ifTable.ifEntry.ifInUcastPkts.8 | Counter32 | 0
121  | .1.3.6.1.2.1.2.2.1.11.9 | interfaces.ifTable.ifEntry.ifInUcastPkts.9 | Counter32 | 0
122  | .1.3.6.1.2.1.2.2.1.11.10 | interfaces.ifTable.ifEntry.ifInUcastPkts.10 | Counter32 | 0
123  | .1.3.6.1.2.1.2.2.1.12.1 | interfaces.ifTable.ifEntry.ifInNUcastPkts.1 | Counter32 | 407
124  | .1.3.6.1.2.1.2.2.1.12.2 | interfaces.ifTable.ifEntry.ifInNUcastPkts.2 | Counter32 | 0
125  | .1.3.6.1.2.1.2.2.1.12.3 | interfaces.ifTable.ifEntry.ifInNUcastPkts.3 | Counter32 | 0
126  | .1.3.6.1.2.1.2.2.1.12.4 | interfaces.ifTable.ifEntry.ifInNUcastPkts.4 | Counter32 | 0
127  | .1.3.6.1.2.1.2.2.1.12.5 | interfaces.ifTable.ifEntry.ifInNUcastPkts.5 | Counter32 | 0
128  | .1.3.6.1.2.1.2.2.1.12.6 | interfaces.ifTable.ifEntry.ifInNUcastPkts.6 | Counter32 | 0
129  | .1.3.6.1.2.1.2.2.1.12.7 | interfaces.ifTable.ifEntry.ifInNUcastPkts.7 | Counter32 | 0
130  | .1.3.6.1.2.1.2.2.1.12.8 | interfaces.ifTable.ifEntry.ifInNUcastPkts.8 | Counter32 | 0
131  | .1.3.6.1.2.1.2.2.1.12.9 | interfaces.ifTable.ifEntry.ifInNUcastPkts.9 | Counter32 | 0
132  | .1.3.6.1.2.1.2.2.1.12.10 | interfaces.ifTable.ifEntry.ifInNUcastPkts.10 | Counter32 | 0
133  | .1.3.6.1.2.1.2.2.1.13.1 | interfaces.ifTable.ifEntry.ifInDiscards.1 | Counter32 | 195
134  | .1.3.6.1.2.1.2.2.1.13.2 | interfaces.ifTable.ifEntry.ifInDiscards.2 | Counter32 | 0
135  | .1.3.6.1.2.1.2.2.1.13.3 | interfaces.ifTable.ifEntry.ifInDiscards.3 | Counter32 | 0
136  | .1.3.6.1.2.1.2.2.1.13.4 | interfaces.ifTable.ifEntry.ifInDiscards.4 | Counter32 | 0
137  | .1.3.6.1.2.1.2.2.1.13.5 | interfaces.ifTable.ifEntry.ifInDiscards.5 | Counter32 | 0
138  | .1.3.6.1.2.1.2.2.1.13.6 | interfaces.ifTable.ifEntry.ifInDiscards.6 | Counter32 | 0
139  | .1.3.6.1.2.1.2.2.1.13.7 | interfaces.ifTable.ifEntry.ifInDiscards.7 | Counter32 | 0
140  | .1.3.6.1.2.1.2.2.1.13.8 | interfaces.ifTable.ifEntry.ifInDiscards.8 | Counter32 | 0
141  | .1.3.6.1.2.1.2.2.1.13.9 | interfaces.ifTable.ifEntry.ifInDiscards.9 | Counter32 | 0
142  | .1.3.6.1.2.1.2.2.1.13.10 | interfaces.ifTable.ifEntry.ifInDiscards.10 | Counter32 | 0
143  | .1.3.6.1.2.1.2.2.1.14.1 | interfaces.ifTable.ifEntry.ifInErrors.1 | Counter32 | 0
144  | .1.3.6.1.2.1.2.2.1.14.2 | interfaces.ifTable.ifEntry.ifInErrors.2 | Counter32 | 0
145  | .1.3.6.1.2.1.2.2.1.14.3 | interfaces.ifTable.ifEntry.ifInErrors.3 | Counter32 | 0
146  | .1.3.6.1.2.1.2.2.1.14.4 | interfaces.ifTable.ifEntry.ifInErrors.4 | Counter32 | 0
147  | .1.3.6.1.2.1.2.2.1.14.5 | interfaces.ifTable.ifEntry.ifInErrors.5 | Counter32 | 0
148  | .1.3.6.1.2.1.2.2.1.14.6 | interfaces.ifTable.ifEntry.ifInErrors.6 | Counter32 | 0
149  | .1.3.6.1.2.1.2.2.1.14.7 | interfaces.ifTable.ifEntry.ifInErrors.7 | Counter32 | 0
150  | .1.3.6.1.2.1.2.2.1.14.8 | interfaces.ifTable.ifEntry.ifInErrors.8 | Counter32 | 0
151  | .1.3.6.1.2.1.2.2.1.14.9 | interfaces.ifTable.ifEntry.ifInErrors.9 | Counter32 | 0
152  | .1.3.6.1.2.1.2.2.1.14.10 | interfaces.ifTable.ifEntry.ifInErrors.10 | Counter32 | 0
153  | .1.3.6.1.2.1.2.2.1.15.1 | interfaces.ifTable.ifEntry.ifInUnknownProtos.1 | Counter32 | 195
154  | .1.3.6.1.2.1.2.2.1.15.2 | interfaces.ifTable.ifEntry.ifInUnknownProtos.2 | Counter32 | 195
155  | .1.3.6.1.2.1.2.2.1.15.3 | interfaces.ifTable.ifEntry.ifInUnknownProtos.3 | Counter32 | 0
156  | .1.3.6.1.2.1.2.2.1.15.4 | interfaces.ifTable.ifEntry.ifInUnknownProtos.4 | Counter32 | 0
157  | .1.3.6.1.2.1.2.2.1.15.5 | interfaces.ifTable.ifEntry.ifInUnknownProtos.5 | Counter32 | 0
158  | .1.3.6.1.2.1.2.2.1.15.6 | interfaces.ifTable.ifEntry.ifInUnknownProtos.6 | Counter32 | 0
159  | .1.3.6.1.2.1.2.2.1.15.7 | interfaces.ifTable.ifEntry.ifInUnknownProtos.7 | Counter32 | 0
160  | .1.3.6.1.2.1.2.2.1.15.8 | interfaces.ifTable.ifEntry.ifInUnknownProtos.8 | Counter32 | 0
161  | .1.3.6.1.2.1.2.2.1.15.9 | interfaces.ifTable.ifEntry.ifInUnknownProtos.9 | Counter32 | 0
162  | .1.3.6.1.2.1.2.2.1.15.10 | interfaces.ifTable.ifEntry.ifInUnknownProtos.10 | Counter32 | 0
163  | .1.3.6.1.2.1.2.2.1.16.1 | interfaces.ifTable.ifEntry.ifOutOctets.1 | Counter32 | 74389
164  | .1.3.6.1.2.1.2.2.1.16.2 | interfaces.ifTable.ifEntry.ifOutOctets.2 | Counter32 | 0
165  | .1.3.6.1.2.1.2.2.1.16.3 | interfaces.ifTable.ifEntry.ifOutOctets.3 | Counter32 | 0
166  | .1.3.6.1.2.1.2.2.1.16.4 | interfaces.ifTable.ifEntry.ifOutOctets.4 | Counter32 | 0
167  | .1.3.6.1.2.1.2.2.1.16.5 | interfaces.ifTable.ifEntry.ifOutOctets.5 | Counter32 | 0
168  | .1.3.6.1.2.1.2.2.1.16.6 | interfaces.ifTable.ifEntry.ifOutOctets.6 | Counter32 | 0
169  | .1.3.6.1.2.1.2.2.1.16.7 | interfaces.ifTable.ifEntry.ifOutOctets.7 | Counter32 | 0
170  | .1.3.6.1.2.1.2.2.1.16.8 | interfaces.ifTable.ifEntry.ifOutOctets.8 | Counter32 | 0
171  | .1.3.6.1.2.1.2.2.1.16.9 | interfaces.ifTable.ifEntry.ifOutOctets.9 | Counter32 | 0
172  | .1.3.6.1.2.1.2.2.1.16.10 | interfaces.ifTable.ifEntry.ifOutOctets.10 | Counter32 | 0
173  | .1.3.6.1.2.1.2.2.1.17.1 | interfaces.ifTable.ifEntry.ifOutUcastPkts.1 | Counter32 | 657
174  | .1.3.6.1.2.1.2.2.1.17.2 | interfaces.ifTable.ifEntry.ifOutUcastPkts.2 | Counter32 | 0
175  | .1.3.6.1.2.1.2.2.1.17.3 | interfaces.ifTable.ifEntry.ifOutUcastPkts.3 | Counter32 | 0
176  | .1.3.6.1.2.1.2.2.1.17.4 | interfaces.ifTable.ifEntry.ifOutUcastPkts.4 | Counter32 | 0
177  | .1.3.6.1.2.1.2.2.1.17.5 | interfaces.ifTable.ifEntry.ifOutUcastPkts.5 | Counter32 | 0
178  | .1.3.6.1.2.1.2.2.1.17.6 | interfaces.ifTable.ifEntry.ifOutUcastPkts.6 | Counter32 | 0
179  | .1.3.6.1.2.1.2.2.1.17.7 | interfaces.ifTable.ifEntry.ifOutUcastPkts.7 | Counter32 | 0
180  | .1.3.6.1.2.1.2.2.1.17.8 | interfaces.ifTable.ifEntry.ifOutUcastPkts.8 | Counter32 | 0
181  | .1.3.6.1.2.1.2.2.1.17.9 | interfaces.ifTable.ifEntry.ifOutUcastPkts.9 | Counter32 | 0
182  | .1.3.6.1.2.1.2.2.1.17.10 | interfaces.ifTable.ifEntry.ifOutUcastPkts.10 | Counter32 | 0
183  | .1.3.6.1.2.1.2.2.1.18.1 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.1 | Counter32 | 77
184  | .1.3.6.1.2.1.2.2.1.18.2 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.2 | Counter32 | 0
185  | .1.3.6.1.2.1.2.2.1.18.3 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.3 | Counter32 | 0
186  | .1.3.6.1.2.1.2.2.1.18.4 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.4 | Counter32 | 0
187  | .1.3.6.1.2.1.2.2.1.18.5 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.5 | Counter32 | 0
188  | .1.3.6.1.2.1.2.2.1.18.6 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.6 | Counter32 | 0
189  | .1.3.6.1.2.1.2.2.1.18.7 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.7 | Counter32 | 0
190  | .1.3.6.1.2.1.2.2.1.18.8 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.8 | Counter32 | 0
191  | .1.3.6.1.2.1.2.2.1.18.9 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.9 | Counter32 | 0
192  | .1.3.6.1.2.1.2.2.1.18.10 | interfaces.ifTable.ifEntry.ifOutNUcastPkts.10 | Counter32 | 0
193  | .1.3.6.1.2.1.2.2.1.19.1 | interfaces.ifTable.ifEntry.ifOutDiscards.1 | Counter32 | 0
194  | .1.3.6.1.2.1.2.2.1.19.2 | interfaces.ifTable.ifEntry.ifOutDiscards.2 | Counter32 | 329
195  | .1.3.6.1.2.1.2.2.1.19.3 | interfaces.ifTable.ifEntry.ifOutDiscards.3 | Counter32 | 0
196  | .1.3.6.1.2.1.2.2.1.19.4 | interfaces.ifTable.ifEntry.ifOutDiscards.4 | Counter32 | 0
197  | .1.3.6.1.2.1.2.2.1.19.5 | interfaces.ifTable.ifEntry.ifOutDiscards.5 | Counter32 | 0
198  | .1.3.6.1.2.1.2.2.1.19.6 | interfaces.ifTable.ifEntry.ifOutDiscards.6 | Counter32 | 0
199  | .1.3.6.1.2.1.2.2.1.19.7 | interfaces.ifTable.ifEntry.ifOutDiscards.7 | Counter32 | 0
200  | .1.3.6.1.2.1.2.2.1.19.8 | interfaces.ifTable.ifEntry.ifOutDiscards.8 | Counter32 | 0
201  | .1.3.6.1.2.1.2.2.1.19.9 | interfaces.ifTable.ifEntry.ifOutDiscards.9 | Counter32 | 0
202  | .1.3.6.1.2.1.2.2.1.19.10 | interfaces.ifTable.ifEntry.ifOutDiscards.10 | Counter32 | 0
203  | .1.3.6.1.2.1.2.2.1.20.1 | interfaces.ifTable.ifEntry.ifOutErrors.1 | Counter32 | 0
204  | .1.3.6.1.2.1.2.2.1.20.2 | interfaces.ifTable.ifEntry.ifOutErrors.2 | Counter32 | 0
205  | .1.3.6.1.2.1.2.2.1.20.3 | interfaces.ifTable.ifEntry.ifOutErrors.3 | Counter32 | 0
